Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 17-Apr | The Heritage | $11,300 |
Cheryl Neuleib | 12-Jun | U.S. Open (#2) | $64,170 |
Chris Kramer | 17-Jul | British Open | $0 |
Denny & Jimmy | 29-May | Memorial Tournament | $120,000 |
Russ Kramer | 15-May | EDS Byron Nelson Championship | $140,000 |
Ralph Jeletz | 30-Oct | Chrysler Championship | $90,000 |
Rich Azinger | 24-Apr | Shell Houston Open | $10,750 |
Jacks | 9-Jan | Mercedes Championships | $75,000 |
Kelly | 17-Jul | British Open (#2) | $0 |
Bob Wehrle | 14-Aug | PGA Championship | $0 |
Steve Hirsch | 29-May | Memorial Tournament | $120,000 |
Pat Hagen | 15-May | EDS Byron Nelson Championship | $140,000 |
MPL | 24-Apr | Shell Houston Open | $10,750 |
Keith Reynolds | 15-May | EDS Byron Nelson Championship | $140,000 |
Carl Anderson | 17-Jul | British Open (#2) | $0 |
Bud Stowe | 29-May | Memorial Tournament | $120,000 |
Mark Schantz | 6-Nov | THE TOUR Championship | $103,200 |
Nile Lewis | 22-May | Bank of America Colonial | $540,000 |
Tom Hughes |
|
|
|
John Wallen | 22-May | Bank of America Colonial | $540,000 |
Ken Johnson | 17-Apr | The Heritage | $11,300 |
Scott Ford | 9-Jan | Mercedes Championships | $75,000 |
TKJ |
|
|
|
Mark Behrman | 15-May | EDS Byron Nelson Championship | $140,000 |
Dave Neuleib | 3-Jul | Western Open | $14,430 |